H.265 10CH 1HDD NVR
H.265 10CH 1HDD NVR
TC-R3110
Spec:I/B
• S+265 Compression
• Support 10-ch input
• Up to 5MP Resolution Recording
• Incoming Bandwidth 40Mbps
• Outgoing Bandwidth 40Mbps
• Support 10-ch input
• Up to 5MP Resolution Recording
• Incoming Bandwidth 40Mbps
• Outgoing Bandwidth 40Mbps
Specification
Video/Audio Input | |
Video Input | 10ch |
Audio Input | N/A |
Network | |
Incoming Bandwidth | 40Mbps |
Outgoing Bandwidth | 40Mbps |
Mobile Software | P2P/IP for IOS&Android (App Name: Easylive) |
Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/DDNS/NTP/RTSP/SADP Etc |
N/A | |
ANR | Y |
Remote Connection | 64 |
Browser | Support all browsers, including IE, Safari, Chrome, Edge. (H.265 only supports configuration in non-IE kernel browsers) |
Advanced | Remaining Bandwidth Display |
Video/Audio Output | |
HDMI Output | 1-ch, Resolution 1920×1080,1280×720,1440×900, 1366×768, 1280×800,1024×768,800×600 |
VGA Output | 1-ch, Resolution 1920×1080,1280×720,1440×900, 1366×768, 1280×800,1024×768,800×600 Adjustable Output mode, Self-adaptive Resolution |
Audio Output | N/A |
Recording Resolution | 5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Synchronous Playback | 2-ch 1080P/4-ch 720P |
Display Split | 1/3/4/6/8/9/10 |
Decoding | |
Compression | S+265/H.265/H.264H/H.264M/H.264B |
Preview Capability | 2-ch 1080P/4-ch 720P |
E-Zoom | Y |
Hard Disk | |
SATA | 1 SATA for 1 HDD |
eSATA | N/A |
Capacity | Up to 10TB Capacity for Each HDD(0~45℃) |
NTFS Files System | N/A |
HDD Management | Group and Quota, Customized Recording Days |
RAID | |
RAID Mode | N/A |
RAID Management | N/A |
External Interface | |
HDMI Output | 1ch |
VGA Output | 1ch |
POE | N/A |
Network Interface | 1 RJ-45 10/100 Self-adaptive Ethernet Interfaces |
Serial Interface | N/A |
USB Interface | 2 x USB2.0 |
Alarm In/Out | N/A |
Advance | |
Video Analytics(VCA) | Camera VCA Function, including Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Loitering/Running/Parking/Face Detection/Crowd/On duty Detection/Video Abnormal Detection/Audio Abnormal Detection/Video defocus diagnosis/Video scene transformation diagnosis |
I-Frame Record | Y |
Plug and Play | N/A |
Image Flip | Y, Only for Tiandy Cameras |
Corridor Mode | Y, Only for Tiandy Cameras |
Smart Search | Quickly Search Target VCA Videos , Only for Tiandy Cameras |
Trigger Recording | Manual/Timing/Motion Detection/Port Alarm/ VCA Alarm/Video Lost |
Smart Recording | Set Recording Bit Rate for Different Time |
Alarm Recording | Pre Alarm Default 10s ( 5/10/15/60s Optional) , Post Alarm Default 10s (10/15/30/60/600s Optional ). |
One Key Control | Recording,one key add |
Records Format | SDV, MP4 |
Records Encryption | Y |
Records Tag | Y |
Onvif | Onvif(Profile S) |
General | |
Language | English,Simplified Chinese |
Power Supply | DC12V 3.33A |
Consumption(without HDD) | ≤ 10W |
Working Temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity | 10 % ~ 90 % |
Chassis | 1U |
Dimensions | 45mm×255mm×231mm |
Weight | 0.8KG (without HDD), 1.4KG (with Packing Box) |